Reference Configurations for Portable Medical Equipment
The configurations below are reference examples from documented projects. Voltage, capacity, charging, communication, protection and mechanical interfaces are customized to the host medical equipment. Final specifications are confirmed against the complete device requirements; these examples are not fixed off-the-shelf models.
| Parameter | ST-MED-PM-01 | ST-MED-PM-02 |
|---|---|---|
| Nominal voltage | 7.4V | 14.8V |
| Capacity | 2.8Ah | 3.5Ah |
| Energy | 20.72Wh | 51.8Wh |
| Charge voltage | 8.4V | 16.8V |
| Charge current | 0.56A | 0.7A |
| Continuous discharge current | 0.56A | 10A reference |
| Peak / protection current | / | / |
| Communication | / | / |
Related medical battery applications: Explore battery engineering considerations for medical aesthetic devices and medical mobility equipment.